| Safeguard Duty on Al Flats and Aluminium Foil – Final Findings - Lapsed | Ntfn-071-19.06.2009 | |
| Safeguard Duty on 6 PPD Slapped on NOCIL Complaint | Ntfn-083-30.08.2011 | |
| Safeguard Duty of 10% Imposed on Phthalic Anhydride for 180 Days under Provisional Findings – Rescinded by Ntfn 02-SG/29.05.2012 | Ntfn-001(SG)-17.01.2012 | |
| Safeguard Duty of 10% on Phthalic Anhydride for One Year under Final Findings | Ntfn-003(SG)-29.05.2012 | |
| Safeguard Duty of 30% Imposed on Carbon Black from China – Lapsed | Ntfn-004(SG)-05.10.2012 | |
| Safeguard Duty of 35% Imposed on Electrical Insulators from China – Lapsed | Ntfn-005(SG)-20.12.2012 | |
| Specific Safeguard Duty of 20% Imposed on Stainless Steel HR Flats on Account of “Market Disruption” – Lapsed See Ntfn 02-SG/29.08.2013 | Ntfn-001(SG)-04.01.2013 | |
| Commerce Ministry Notifies Safeguard QR Rules | Notification No. 381(E), dated 25.05.2012 | |
| Safeguard Duty of 20% Imposed on Stainless Steel HR Flats from China on Account of “Market Disruption” – Final Findings” | Ntfn-002(SG)-29.08.2013 | |
| Stainless Steel HR Flats Safeguard Final Findings Extended upto 25 May 2013 | 24-Cus(NT)/26.02.2013 | |
| Safeguard Duty Imposed on Sodium Nitrite from China | Ntfn-001(SG)/26.02.2014 | |
| Safeguard Duty Imposed on Seamless Pipes and Tubes on Complaint of Jindal Steel, Maharashtra Seamless and ISMT, Pune – Final Findings | Ntfn-002(SG)/13.08.2014 | |
| Prelim Safeguard Duty of 20% Imposed on Saturated Fatty Alcohols from All Countries on Export Oriented Unit VVF Complaint | Ntfn-003(SG)/28.08.2014 | |
| Safeguard Duty of 30% Imposed on Sodium Citrate on Complaint of Single Producer | Ntfn-004(SG)/31.12.2014 | |
| Safeguard Duty on Saturated Fatty Alcohols of 20%-18%-12% till Feb 2017 in Final Findings | Ntfn-001(SG)/13.03.2015 | |
| DoR Notifies Provisional Safeguard Duty of 20% on HR Coils of 600 mm plus based on 2 Day “Express” Finding of Safeguard Directorate | Ntfn-002(SG)/14.09.2015 | |
| Safeguard Duty of 20% on Wide HR Coils Confirmed | Ntfn-001(SG)/29.03.2016 | |
| Safeguard Duty of 10%, 8%, 6% over Three Years on Wide HR Carbon and Alloy Steel Sheets and Plates | Ntfn-003(SG)/23.11.2016 | |
| Safeguard Duty of 25 percent Notified on Solar Cell | Ntfn-001(SG)/30.07.2018 | |
| Countervailing Duty (CVD) Notifications | ||
| India Slaps First Anti-Subsidy Duty of 13.44% on Castings for Wind Electricity Generators from China | Ntfn-001(CVD)/19.01.2016 | |
| 18.95% of Anti-Subsidy (CVD) Duty on Stainless Steel Flat Products from China Imposed | Ntfn-001(CVD)/07.09.2017 | |
Anti-Subsidy Duty of 9.12% to 17.57% on Truck and Bus Tyres from China Notified |
Ntfn-001(CVD)/24.06.2019 | |
| Anti-subsidy Duty of 20% on Saccharin from China Notified on Complaint of Swati Petro Products Plus Four | Ntfn-002(CVD)/30.08.2019 | |
Anti-Subsidy of 9.52% Notified on Atrazine Technical from China |
Ntfn-003(CVD)/17.09.2019 | |
| Welded Stainless Steel Pipes and Tubes from China and Vietnam – Anti-subsidy Duty of 10.33% to 11.96% (Vietnam) 21.74% and 29.88% (China) Notified | Ntfn-004(CVD)/17.09.2019 | |
| Anti-subsidy Duty on Continuous Cast Copper Wire Rods from Indonesia (3.75% to 7.94%), Malaysia (2.47%, 10.27%), Thailand (3.46%) and Vietnam (7.13%) Notified | Ntfn-001(CVD)/08.01.2020 | |
Anti-subsidy Duty of 10.14% Imposed on Textured Tempered Glass from Malaysia on Complaint of Gujarat Borosil |
Ntfn-003(CVD)/09.03.2021 | |
| Anti-subsidy Duty on Copper Tubes and Pipes from Malaysia (11.53%), Thailand (7.57%) and Vietnam (14.76%) Notified | Ntfn-002(CVD)/28.04.2022 | |
20% Anti-Circumvention (CVD) Duty on Saccharin from Thailand Notified |
Ntfn-004(CVD)/21.10.2022 | |
| Revenue Slaps Anti Subsidy Duty on Saturated Fatty Alcohols from Indonesia, Malaysia and Thailand on Godrej Company VVF(India) Complaint | Ntfn-001(CVD)/04.05.2023 | |
| Anti-subsidy Duty of 17.5% to Continue on Truck and Bus Tyres from China for Five More Years | Ntfn-003(CVD)/19.07.2024 | |
| Anti-subsidy (CVD) on Welded Stainless-Steel Pipes and Tubes from China and Vietnam to Continue for Five More Years | Ntfn-004(CVD)/10.09.2024 | |
| Anti-subsidy (CVD) of 11.94% on Atrazine Technical from China to Continue for Five More Years on Meghmani Industries Complaint | Ntfn-005(CVD)/11.09.2024 | |