A. INTRODUCTION
The import of Wild Life and its forms is prohibited in the Exim Policy issued under the authority of the Foreign Trade (Development & Regulations) Act, 1992. The entry in the policy was taken to the "ITC (HS) Classification of Export and Import Items" to bring the items under the HS (Harmonised System) Classification with effect from 01.04.1996. The generic entry listed in the earlier policy was:
"Wild animals including parts and products and ivory".
The import of this group is
prohibited
B. SCHEDULES OF WILD LIFE (PROTECTION) ACT, 1972
The schedule lists and functions
under this act are given in the table below:
| Schedule I | Wild animals listed under mammals (Part I), Amphibrans and Reptiles (Part II), Birds (Part III), Crustacea and Insects (Part IV) | Covered under definition of Scheduled animal and Scheduled animal articles. Dealing in these along with their articles and trophies prohibited under Section 49 of Wild Life (Protection) Act, 1972. Hunting Prohibited |
| Schedule II | Wild animals listed under mammals and reptiles (Part I), Beetles (Part II) | Schedule II, Part II covered under definition of scheduled animal and scheduled animal articles. Dealing in Part I Schedule articles requires licence. |
| Schedule III | Wild animals under mammals | Dealing in these items and animal articles and tropies requires licence. Hunting Prohibited. |
| Schedule IV | Wild animals under mammals, birds | Dealing in these items and animal articles and trophies requires licence. Hunting Prohibited. |
| Schedule V | Vermins (Common Crow, Fruit Bats, Mice and Rats living in wild but excluded from the definition of Wild Animals. | |
| Schedule VI | List of plants notified under Section C | Licence from Chief Wild Life Warden for dealing in specified plants. Cultivation also requires a licence |
39. Wild animals, etc to be Government property
(1) Every -
(a) wild animals, other then vermin hunted under section 11 or sub -section (1) of section 29 or sub- section (6) of section 35 or kept or bred in captivity or hunted in contravention of any provision of this act or any rule or order made thereunder or found dead, or killed by mistake; and
(b) animals, article, trophy or uncured trophy or meat derived from any wild animal referred to in clause(a) in respect of which any offence against this Act or any rule or order made thereunder has been committed;
(c) Ivory imported into India and an article made from such ivory in respect of which any offence against this Act or any rule or order made thereunder has been committed;
(d) Vehicle, vessel, weapon trap or tool that has been used for committing an offence and has been seized under the provision of this Act,
shall be the property of the state government, and where such animal is hunted in a sanctuary or National -Park declared by the Central Government, such animal or any animal article, trophy, uncured trophy or meat derived from such animal, or any vehicle vessel, weapon, trap or toll used in such hunting shall be the property of the Central Government.
(2) Any person who obtains, by any means, the possession of the Government property, shall, within forty- eight hours from obtaining such possession, make a report as to the obtaining of such possession to the nearest police station or the authorized officers and shall, if so required, hand over such property to the officer-in-charge of such police station or such authorized officer, as the case may be.
(3) No person shall, without the previous permission in writing of the Chief Wild Life Warden or the authorized officer-
(a) acquire or keep in this possession, custody or control, or
(b) transfer to any person, whether by way of gift, sale or otherwise ,or
(c) destroy or damage, such Government property
40. Declarations
(1) Every person having at the commencement of this Act the control, custody or possession of any captive animal specified in schedule I or part II of schedule II, or any uncured trophy derived from such animal or salted or dried skins of such animal or musk of a musk deer or the horn of a rhinoceros, shall within thirty days from the commencement of this Act, declare to the Chief Wild Life Warden or the authorized officer the number and description of the animal, or article of the forgoing description under his control, custody or possession and the place where such animal or article is kept.
(2) No person shall, after the commencement of this Act, acquire, receive, keep in his control, custody or possession, sell, offer for sale or otherwise transfer or transport any animal specified in schedule I or part II of schedule II or any uncured trophy or meat derived from such animal, or the salted or dried skins of such animal or the musk of a musk deer or the horn of rhinoceros, except with the previous permission in writing of the Chief Wild Life Warden or the authorized officer.
(3) Nothing in sub-section (1) or sub-section (2) shall apply to a recognized zoo subject to the provisions of section 381 or to a public museum.
(4) The State Government may, by notification, require any person to declare to the Chief Wild Life Warden or the authorized officer any animal article or trophy (other then a musk of a musk deer or horn of rhinoceros) or salted or dried skin derived from an animal specified in schedule I or part II of schedule II in his control, custody or possession in such form in such manner, and within such time, as may be prescribed.
41. Inquiry and preparation of inventories
(1) On receipt of a declaration made under section 4,the Chief Wild Life Warden or the authorized officer may, after such notice, in such manner and such time, as may be prescribed-
(a) enter upon the premises of a person referred to in section 40;
(b) make inquiries and prepare inventories of animal article, trophies, uncured trophies, salted and dried skins and captive animals specified in schedule I and part II of schedule II and found thereon; and
(c) Affix upon the animals, animal articles, trophies or uncured trophies identification marks in such manner as may be prescribed.
(2) No person shall obliterate or counterfeit any identification mark referred to in this chapter.
42. Certificate of ownership
The Chief Wild Life Warden may for the purposes of section 40, issue a certificate of ownership in such form, as may be prescribed, to any person who, in his opinion, is in lawful possession of any wild animal or any animal article, trophy, uncured trophy and may, where possible, mark, in the prescribed manner, such animal article, trophy or uncured trophy for purposes of identification.
43. Regulation of transfer of animal, etc
(1) Subject to the provisions of sub-section (2), sub-section (3) and sub-section (4), a person (other then a dealer) who does not possess a certificate of ownership shall not-
(a) sell or offer for sale or transfer whether by way of sale, gift or otherwise, any wild animal specified in schedule I or part II of schedule II or any captive animal belonging to that category or any animal article, trophy, uncured trophy or meat derived therefrom;
(b) make animal articles containing part or whole of such animal;
(c) put under a process of taxidermy an uncured trophy of such animal,
Except with the previous permission in writing of the Chief Wild Life Warden or the authorized officer.
(2) Where a person transfer or transports from the State in which he resides to another State or acquires by transferred from outside the State any such animal, animal article, trophy or uncured trophy as is referred to in sub-section (1) in respect of which he has a certificate of ownership, he shall, within the thirty days of the transfer or transport, report the transfer or transport to the Chief Wild Life Warden or the authorized officer within whose jurisdiction the transfer or the transport is effected
(3) No person who does not possess a certificate of ownership shall transfer or transport from one State to another State or acquire by transfer from outside the State any such animal, animal article, trophy or uncured trophy as is referred to in sub-section (1) except with the previous permission in writing of the Chief Wild Life Warden or the authorized officer within whose jurisdiction the transfer or transport is to be effected.
(4) Before granting any permission under sub-section (1) or subsection (3), the Chief Wild Life Warden or the authorized officer shall satisfy himself that the animal or article referred to therein has been lawfully acquired
(5) While permitting the transfer or transport of any animal, animal article, trophy or uncured trophy, as is referred to in sub-section (1), the Chief Wild Life Warden or the authorized officer-
(a) shall issue a certificate of ownership after such inquires he may deem fit;
(b) shall, where the certificate of the ownership existed in the name of the previous owner, issue fresh certificate of the ownership in the name of the person to whom the transfer has been effected;
(c) May affix an identification mark on any such any animal, animal article, trophy or uncured trophy.
(6) Nothing in this section shall apply
(a) to tail feather of peacock and the animal article or trophies made therefrom;
(b) to any transaction entered into by a recognized zoo or public museum
44. Dealings in trophy and animal article without licences prohibited
(1) subject to the provisions of chapter VA, no person shall, except under, in accordance with, a licences granted under sub-section (4)
(a) commence or carry on the
business as-
(i) a manufacturer of or dealer
in, any animal article; or
(ii) a taxidermist; or
(iii) a dealer in trophy or uncured trophy; or
(iv) a dealer in captive animal; or
(v) a dealer in meat; or
(b) cook or serve meat in any
eating-house;
(c) Derive, collect or prepare, or deal in, snake venom:
Provided that nothing in this sub-section shall prevent a person, who immediately before the commencement of this Act was carrying on the business or occupation specified in the sub-section, from carrying on such business or occupation for a period of thirty days from such commencement, or where he has made an application within that period for the grant of a licence to him, until the licence is granted to him or he is informed in writing that a licence cannot be granted to him:
Provided further that nothing in this sub-section shall apply to the dealers in tail feathers of peacock and articles made therefrom and the manufacturers of such articles.
Explanation - For the purpose of this section "eating-house" includes a hotel, restaurant or any other place where any eatable is served on payment, whether or not such payment is separately made for such eatable or is included in the amount charged for board and lodging.
(2) Every manufacturer of, or dealer in, animal article, or every dealer in captive animals trophies or uncured trophies, or every taxidermist shall, within fifteen days from the commencement of this Act, declare to the Chief Wild Life Warden his stocks of animals articles captive animals, trophies and uncured trophies as the case may be as on the date of such declaration and the Chief Wild Life Warden or the authorised officer may place an identification mark on every animal article, captive animal trophy or uncured trophy as the case may be.
(3) Every person referred in sub-section (1) who intends to obtain the licence, shall make an application to the Chief Wild Life Warden or the authorised officer for the grant of licence.
(4)(a) Every application referred to in sub-section (3) shall be made in such form and on payment of such fee as may be prescribed to the Chief Wild Life Warden or the authorised officer.
(b) No licence referred to in sub-section (1) shall be granted unless the Chief Wild Life Warden or the authorised officer having regard to antecedents and previous experience of the applicant, the implication which is grant of such licence would have in the status of wild life to such other matters as may be prescribed in this behalf and after making such inquiry in respect of those matters as he may think fit, is satisfied that the licence should be granted.
(5) Every licence granted under this section shall specify the premises in which and the condition, if any subject to which the licence shall carry on his business.
(6) Every licence granted under this section shall-
(a) be valid for one year from the date of its grant;
(b) not be transferable; and
(c) be renewable for a period not exceeding one year at a time.
(7) No application for the renewal of a licence shall be rejected unless the holder of such licence has been given a reasonable opportunity of presenting his case and unless the Chief Wild Life Warden or the authorised officer is satisfied that-
(i) the application for such renewal has been made after the expiry of the period specified therefor, or
(ii) any statement made by the applicant at the time of the grant or renewal of the licence was incorrect or false in material particulars, or
(iii) the applicant has contravened any term or condition of the licence or any provision of this Act or any rule made thereunder, or
(iv) the applicant does not fulfil the prescribed conditions.
(8) Every order granting or rejecting an application for the grant or renewal of a licence shall be made in writing.
(9) Nothing in the going for sub-section shall apply in relation to vermin.
45. Suspension or cancellation of licences
Subject to any general or special order of the State Government, the Chief Wild Life Warden or the authorised officer may, for reason to be recorded by him in writing, suspend or cancel any licence or renewal under section 44:
Provided that no such suspension or cancellation shall be made except after giving the holder of the licence a reasonable opportunity of being heard.
46. Appeal
(1) An appeal for an order refusing to grant or renew a licence under section 44 or an order suspending or canceling a licence under section 45 shall lie
(a) if the order is made by the authorised officer, to the Chief Wild Life Warden; or
(b) if the order is made by the Chief Wild Life Warden, to the State Government.
(2) In the case of an order passed in appeal by the Chief Wild Life Warden under clause (a) of sub-section (1), a second appeal shall lie to the State Government.
(3) Subject as aforesaid, every order passed in appeal under this section shall be final.
(4) An appeal under this section shall be preferred within thirty days from the date of communication, to the applicant, of the order appealed against:
Provided that the appellate authority may admit any appeal preformed after the expiry of the period aforesaid if it is satisfied that the appellant had sufficient cause for not preferring the appeal in time.
47. Maintenance of records
A licensee under this Chapter shall
(a) keep records, and submit such returns of his dealings, as may be prescribed,
(i) to the director or any other officer authorised by him in this behalf ,and
(ii) to the Chief Wild Life Warden or the authorised officer; and
(b) Make such records available on demand for inspection by such officers.
48. Purchase of animal, etc, by licensee
No licensee under this Chapter shall
(a) keep in his control, custody
or possession,-
(i) any animal, animal articles,
trophy or uncured trophy in respect of which a declaration under the provision
of sub-section (2) of section 44 has to made but has not been made;
(ii) any animal, animal articles,
trophy or uncured trophy or meat which has not been lawfully acquired under
the provision of this Act or any rule or order made thereunder
(b) (I) capture any wild animal,
or
(II) acquire, receive, keep in his control, custody or possession, or sell, offer for sale or transport, any captive animal specified in Schedule I or Part II of schedule II or any animal, animal articles, trophy uncured trophy or meat derived therefrom or serve such meat, or put under a process of taxidermy or make animal article containing part or whole of such animal,
Except in accordance with such rules as may be made under this Act:
Provided that where the acquisition or possession, control or custody of such animal, or animal article, trophy or uncured trophy entails the transfer or transport from one State to another no such transfer or transport shall be effected except with the previous permission in writing of the Director or any other - officer authorised by him in this behalf:
Provided further that no such permission under the foregoing proviso shall be granted unless the Director or the officer authorised by him is satisfied that the animal or article aforesaid has been lawfully acquired.
48A. Restriction on transportation of wild life
No person shall accept any wild animal (other than vermin), or animal article, or any specified plant or part of derivative thereof, for transportation except after exercising due care to ascertain that permission from the Chief Wild Life Warden or any other officer authorised by the State Government in this behalf has been obtained for the such transportation.
49. Purchase of captive animal, etc., by a person other then a licensee
No person shall purchase, receive or acquire any captive animal, wild animal, other then vermin, or any animal article, trophy, uncured trophy or meat derived therefrom otherwise than from a dealer or from a person authorised to sell or otherwise transfer the same under this Act:
Provided that nothing in this section shall apply to a recognised zoo subject to the provisions of section 381 or to public museum.
CHAPTER VA PROHIBITION OF TRADE OR COMMERCE IN TROPHIES, ANIMAL ARTICLES ETC DERIVED FROM CERTAIN ANIMALS
49A. Definitions
In this chapter,-
(a) "schedule animal" means an animal specified for the time being in Schedule I or part II of Schedule II;
(b) "schedule animal article" means an article made from any schedule animal and includes an article or object in which the whole or any part of such animal has been used and does not include tail feather of peacock, an article or trophy made therefrom and snake venom or its derivative;
(c) "specified data" means -
(i) in relation to schedule
animal on the commencement of the Wild Life (Protection) (Amendment) Act,
1986, the date of expiry of two months from such commencement;
(ii) in relation to any animal added or transferred to Schedule I or Part II of Schedule II at any time after such commencement, the date of expiry of two months from such addition or transfer;
(iii) in relation to ivory imported
into India or an article made from such ivory, the date of expiry of six
month from the commencement of the Wild Life (Protection) (Amendment) Act,
1991.
49B. Prohibition of dealings
in trophies, animal article, etc. derived from schedule animals
(1) Subject to the other provision of this section, on and after the specified date, no person shall -
(a) commence or carry on the
business as -
(i) a manufacturer of, or dealer
in schedule animal articles; or
(ia) a dealer in ivory imported into India or article made therefrom or a manufacturer of such articles; or
(ii) a taxidermist with respect to any scheduled animals or any part of such animals; or
(ii) a dealer in trophy or uncured trophy derived from any scheduled animal; or
a dealer in any captive animal being scheduled animals; or
a dealer in meat derived from
any scheduled animal in eating-house.
(b) cook or serve meat derived
from any schedule in eating-house.
Explanation - For the purpose of this sub-section, "eating house" has the same meaning as the Explanation bellow sub-section (1) of section 44.
(2) Subject to the other provision of this section, no licence granted or renewed under section 44 before the specified date shall entitle the holder thereof or any other person to commence or carry on the business referred to in clause (a) of sub-section (1) of this section or the occupation referred to in clause (b) of that sub-section after such date.
(3) Notwithstanding anything contained in sub-section (1) or sub-section (2) where the Central Government is satisfied that it is necessary or expedient so to do in the public interest, it may, by general or special order published in Official Gazette, exempt, for purpose of export, any corporation owned or controlled by the Central Government (including a Government company within the meaning of section 617 of the companies Act, 1956 (1 of 1956)) or any society registered under the Societies Registration Act, 1860(21 of 1860) or any order law for the time being in force, wholly or substantially financed by the Central Government from the provisions of sub-section (1) and (2).
(4) Notwithstanding anything contained in sub-section (1) or sub-section (2), but subject to any rules which may be made in this behalf, a person holding a licence under section 44 to carry on the business as a taxidermist may put under a process of taxidermy any schedule animal or any part thereof,-
(a) for or on behalf of the Government or any corporation or society exempted under sub-section (3), or
(b) With the previous authorisation in writing of the Chief Wild Life Warden, for and behalf of any person for educational or scientific purposes.
49C. Declaration by dealers
(1) Every person carrying on the business or occupation referred to in sub-section (1) of section 49B shall, within thirty days from the specified date, declare to the Chief Wild Life Warden or the authorised officer, -
(a) his stocks, if any, as at
the end of the specified date of-
(i) schedule animal article;
(ii) schedule animals and part thereof;
(iii) trophies and uncured trophies derived from schedule animals;
(iv) captive animals, being schedule animals;
(v) ivory imported into India
or article made therefrom;
(b) the place or places which
the stocks mentioned in the declaration are kept; and
(c ) the description of such items, if any, of the stocks mentioned in the declaration which he desire to retain with himself for his bona fide personal use.
(2) On receipt of a declaration under sub-section (1), the Chief Wild Life Warden or the authorised officer may take all or any of the measures specified in section 41and for this purpose the provisions of section 41 shall so for as may be, apply.
(3) Where, in a declaration made under sub-section (1), the person making the declaration expresses his desire to retain with himself any of the item of the stocks specified in the declaration for his bona fide use, the Chief Wild Life Warden, with the prior approval of the Director, may, if he is satisfied that the person is in lawful possession of such items, issue certificate of ownership in favour of such person with the respect to all, or as the case may be, such of the items as in the opinion of the Chief Wild Life Warden, are required for the bona fide personal use of such person and affix upon such items identification marks in such manner as may be prescribed:
Provided that no such item shall be kept in any commercial premises.
(4) No person shall obliterate or counterfeit any identification mark referred to in sub-section (3).
(5) An appeal shall lie against any refusal grant certificate or ownership under sub-section (3) and the provisions of sub-section (2), (3) and (4) of section 46 shall, so for as may be, apply in relation to appeals under this sub-section.
(6) Where a person who has been issued a certificate of ownership under sub-section (3) in respect of any item,-
(a) transfers such item of any person, whether by way of gift, sale or otherwise, or
(b) transfer or transports from the State in which he resides to another State any such item ,
he shall, within thirty days of such transfer or transport, report the transfer or transport to the Chief Wild Life Warden or the authorised officer within whose jurisdiction the transfer or transport is effected.
(7) No person, other then a person who has been issued a certificate of ownership under sub-section (3) shall, on and after the specified date, keep under his control, sell or offer for sale or transfer to any person any scheduled animal or a scheduled animal article or ivory imported into India or any article made therefrom.
SCHEDULE I
(See sec. 2, 8, 9, 11,40, 41, 43, 48, 51, 61 and 62)
Part 1 Mammals
| 1. | Andaman wild pig (Sus sorofa andamanensis)] |
| 1-A. | Bharal (Ovisnahura)] |
| 1-B. | Binturong (Arctictis binturong)] |
| 2. | Black Buck (Antelope cervicapra) |
| 2-A. | * * * |
| 3. | Brow-antlered Deer or Thamin (Cervus eldi) |
| 3-A. | Himalayan Brown bear (Ursus Arctos) |
| 3-B. | Capped Langur (Presbytis pileatus) |
| 4. | Caracal (Felis caracal) |
| 4-A. | Catecean specils |
| 5. | Cheetah (Acinonyx jubatus) |
| 5-A. | Chinese Pangolin (Mainis pentadactyla) |
| 5-B. | Chinkara or Indian Gazelle (Gazella gazella bennetti) |
| 6. | Clouded Leoparad (Neofelis nebulosa) |
| 6-A. | Crab-eating Macaque (Macaca irus umbrosa) |
| 6-B. | Desert cat (Felis libyca) |
| 6-C. | Desert fox (Vulpes bucapus) |
| 7. | Dugong (Dugong dugon) |
| 7-A. | Ermine (Mustele erminea) |
| 8. | Fishing Cat (Felis Vivian) |
| 8-A. | Four-horned antelope (Tetraceros quadricornis) |
| 8-B. | * * * |
| 8-C. | * * * |
| 8-D. | Gangetic dolphin (Platanista gangetica) |
| 8-E. | Gaur or Indian bison (Bos gaurus) |
| 9. | Golden Cat (Felis temmincki) |
| 10. | Golden Langur (Presbytis geei) |
| 10-A. | Giant squirrel (Ratufa macroura) |
| 10-B. | Himalayan Ibex (Capra ibex) |
| 10-C. | Himalayan Tahr (Hemitragus jemlahicus) |
| 11. | Hispid Hare (Caprolagus hispidus) |
| 11-A. | Hog badger (Arconyx collaris) |
| 12. | Hoolock (Hylobates hoolock) |
| 12-A | * * * |
| 12-B. | Indian Elephant (Elephas maximums) |
| 13. | Indian Lion (Panthera leo persica) |
| 14. | Indian Wild Ass (Equus hemionus khur) |
| 15. | Indian Wolf (Canis lupas pallipes) |
| 16. | Kashmir Stag (Cervus elaphus hanglu) |
| 16-A. | Leaf Monkey (Presbytis phayrei) |
| 16-B. | Leopard or Panther (Panthera pardus )] |
| 17. | Leopard Cat (Felis bengalensis) |
| 18. | Lesser or Red Panda (Ailurus fulgens) |
| 19. | Lion-tailed Macaque (Macaca silenus) |
| 20. | Loris (loris tardigradus) |
| 20-A. | Little Indian Porpoise (Neomeris phocenoides ) |
| 21. | Lynx (Felix lynx isabellinus) |
| 22. | Malabar Civet (Viverra megaspila) |
| 22-A. | Malay or Sun Bear ( Helarctos malayanus) |
| 23. | Mrbled Cat (Felis marmorata) |
| 24. | Markhor (Capra falconeri) |
| 24-A. | Mouse Deer (Tragulus meminna) |
| 25. | Musk Deer (Moschus moschiferus) |
| 25-A. | Nilgiri Lungur (Presbytis johni) |
| 25-B. | Nilgiri Tahr (Hemitragus hyclocrius) |
| 26. | Nyan or Great Tibetan Sheep (Ovis ammon Hodgkin) |
| 27. | Pallass Cat (Felis manul) |
| 28. | Pangolin (Manis crassicaudata) |
| 29. | Pygmy Hog (Sus salvanius) |
| 29-A. | Ratel (Mellivaora capensis) |
| 30. | Rhinoceros (Rhinoceros unicornis) |
| 31. | Rusty spotted Cat (Felis rubiginosa) |
| 31-A. | Serow (Capricornis sumatraensis) |
| 31-B. | Clawless Otter (Aonyx cinerea) |
| 31-C. | Sloth Bear (Melursus ursinus) |
| 32. | Slow Loris (Nycticebus couceang) |
| 32-A. | Small Travencore Flying Squirrel (Petinomys fuscocapillus) |
| 33. | Snow Leopard (Panthera uncia) |
| 33-A. | Snubfin Dolphin (Oreaella brevezastris) |
| 34. | Spotted Linsang (Prionodon pardicolor) |
| 35. | Swamp Deer (All sub-species of Cervus duvauceli) |
| 36. | Takin or Mishmi Takin (Budorcus taxicolor) |
| 36-A. | Tibetan Antelope or Chiru (Panthelops hodgsoni) |
| 36-B. | Tibetan Fox (Vulpes ferrilatus) |
| 37. | Tibetan Gazelle (Procapra picticaudata) |
| 38. | Tibetan Wild Ass (Equus hemionus kiang) |
| 39. | Tiger (Panthera tigris) |
| 40. | Urial or Shapu (ovis vegnei) |
| 41. | Wild Buffalo (Bubalus bubalis) |
| 41-A. | Wild Yak (Bos grunniens) |
| 41-B. | Tibetan Wolf (Canis lupus chanco) |
Part II Amphibians and Reptiles
| 1. | Agra Monitor Lizard Varanus griseus (Daudin) |
| 1-A. | * * * |
| 1-B. | Audithia Turtle (Pelochelys bibroni) |
| 1-C | Barred, Oval, or Yellow Monitor lizard (Varanus flavescens) |
| 1-D. | Crocodiles (Including the Estuarine or salt water crocodiles) (Crocodilus porosus and crocodilus palustris) |
| 1-E. | Terrapin (Batagur basika) |
| 1-F. | Eastern Hill Terrapin (Melanochelys tricarinata) |
| 2. | Gharial (Gravialis gangeticus) |
| 3. | Ganges Soft-shelled Turtle (Trionyx gangeticus) |
| 3-A. | Golden Gecko (Caloductyloides aureus) |
| 4. | Green Sea Turtle (Chelonia Mydas) |
| 5. | Hawksbill Turtle (Eretmochelys imbricata inlscata) |
| 6. | * * * |
| 7. | Indian Egg-eating Snake (Elachistodon westermanni) |
| 8. | Indian Soft-shelled Turtle (Lissemys punctata punctata) |
| 9. | Iidian Tent Turtle (Kachuga tecta tecta) |
| 9-A. | Kerala Forest Terrapin (Hoesemys sylrattca) |
| 10. | Large Bengal Monitor Lizard (Varanus bengalensis) |
| 11. | Leathery Turtle (Dermochelys coriacea) |
| 12. | Logger Head Turtle (Caretta caretta) |
| 13. | Olive Back Logger Head Turtle (lepidochelys olivacea) |
| 14. | Peacock-marked Soft-shelled Turtle (Trionyx hurum) |
| 14-A. | Pythons (Genus python) |
| 14-B. | Sail terrapin (Kachuga Kachuga) |
| 14-C. | Spotted black Terrapin (Geoclemys hamiltoni) |
| 15. | * * * |
| 16. | * * * |
| 17. | * * * |
| 17-A. | Water Lizard (Varanus salvator) |
Part III Birds
| 1. | Andaman Teal (Anas gibberifrons allagularis) |
| 1-A. | Assam Bamboo Partridge (Bambusicola fytchii) |
| 1-B. | Bazas (Aviceda jeordone and Aviceda leuphotes) |
| 1-C. | Bengal Florican (Eupodotis bengalensis) |
| 1-D. | Black-necked Crane (Grus nigricollis) |
| 1-E. | Blood pheasants (Ithaginis cruentus tibetanus, lthagins Cruentus kuseri) |
| 1-F. | *** |
| 2. | Cheer Pheasant (Catreus wallichii) |
| 2-A. | Eastern White Stork (Ciconia ciconia boyciana) |
| 2-B. | Forest-spotted Owlet (Athene blewitti) |
| 2-C. | Frogmouths (Genus batrachostomus) |
| 3. | Great Indian Bustard (Choriotis nigriceps) |
| 4. | Great Indian Hornbill (Buceros bicornis) |
| 4-A. | Hawks (Accipitridao) |
| 4-B. | Hooded Crane (Grus monacha) |
| 4-C. | Hornbills (Ptilolaemus tickelli austeni, Aceros nipalensis, Rhyticeros undulatus ticehursti) |
| 4-D. | Houbara Bustard (Chlamydotis undulata) |
| 4-E. | Humes Bar-backed pheasant (Syrmaticus humiae) |
| 4-F. | Indian pied Hornbill (Anthracoceros malabaricus) |
| 5. | Jerdons Courser (Cursorius bitorquatus) |
| 6. | Lammergeier (Gypaetus barbatus) |
| 7. | Large Falcons (Falco peregrinus, Falco biarmicus and Falco chicuera) |
| 7-A. | Large Whistling Teal (Anatidae) |
| 7-B. | Lesser Florican (Sypheotides indica) |
| 7-C. | Monal Pheasants (Lophophorus impeyanus, Lophophorus Sclateri) |
| 8. | Mountain Quail (Ophrysia superciliosa) |
| 9. | Narcondam Hornbill [Rhyticeros (undulatus) narcondami) |
| 9-A. | *** |
| 10. | Nicobar Megapode (Megapodius Freycinet) |
| 10-A. | Nicobar Pigeon (Caloenas nicobarica pelewensis) |
| 10-B. | Osprey or Fish-eating Eagle (Pandion haliatetus) |
| 10-C. | Peacock Pheasants (Polyplectron bicalcaratum) |
| 11. | Peafowl (Pavo cristatus) |
| 12. | Pink-headed Duck (Rhodonessa caryophyllacea) |
| 13. | Scalaters Monal (Lophophorus sclateri) |
| 14. | Siberian White Crane (Grus leucogeranus) |
| 14-A. | *** |
| 14-B. | Tibetan Snow Cock (Tetraogallus tibetanus) |
| 15. | Tragopan pheasants (Tragopan melanocephalus, Tragopan blythii, Tragopan satyra, Tragopan temminckii) |
| 16. | White-bellied Sea Eagle (Haliaetus leucogaster) |
| 17. | White-eared Pheasant (Crossoptilon crossoptilon) |
| 17-A. | White Spoonbill (Platalea leucorodia) |
| 18. | White-winged Wood Duck (Cairina scutulata) |
Part IV Crustacea and Insects
1. Butterflies and Moths
| Family Amathusildae | Common English name |
| Discophora deo deo | Duffer, banded |
| Discophora sondaica muscina | Duffer, common |
| Faunis faunula faunuloides | pallid fauna |
| Family Danaidae | |
| Danaus gautama gautamoides | Tigers |
| Euploea crameri nicevillei | Crow, spotted Black |
| Euploea midamus roepstorfti | Crow, Blue-spotted |
| Family Lycaenidae | |
